Top 100 Companies by Market Capitalization
As on 15 Jul 20
Security CodeSecurity NameClose(my image)Market Capitalization
(my image Cr.)
500325 RELIANCE INDUSTRIES LTD. 1845.60 1170000.49
532540 TATA CONSULTANCY SERVICES LTD. 2233.55 838113.89
500180 HDFC Bank Ltd 1052.70 577961.62
500696 HINDUSTAN UNILEVER LTD. 2275.65 534675.36
500209 INFOSYS LTD. 831.45 354127.41
500010 HOUSING DEVELOPMENT FINANCE CORP.LTD. 1790.20 310529.02
532454 BHARTI AIRTEL LTD. 564.15 307775.27
500247 KOTAK MAHINDRA BANK LTD. 1290.25 255315.23
500875 ITC LTD. 198.50 244000.79
532174 ICICI BANK LTD. 345.75 223910.61
500034 Bajaj Finance Limited 3147.90 189421.44
532500 MARUTI SUZUKI INDIA LTD. 5799.35 175186.80
532281 HCL TECHNOLOGIES LTD. 615.20 166944.68
500112 STATE BANK OF INDIA 183.85 164078.98
500790 NESTLE INDIA LTD. 16904.95 162990.29
500820 ASIAN PAINTS LTD. 1671.30 160310.73
507685 WIPRO LTD. 262.95 150261.17
540376 Avenue Supermarts Ltd 2146.75 139061.03
500510 LARSEN & TOUBRO LTD. 911.95 128037.07
532215 AXIS BANK LTD. 426.80 120443.94
540777 HDFC Life Insurance Company Ltd 594.45 120029.74
524715 SUN PHARMACEUTICAL INDUSTRIES LTD. 494.80 118716.16
532538 ULTRATECH CEMENT LTD. 3818.35 110207.54
532978 BAJAJ FINSERV LTD. 6188.05 98474.95
500312 OIL AND NATURAL GAS CORPORATION LTD. 76.25 95924.63
500825 BRITANNIA INDUSTRIES LTD. 3724.65 89630.58
532555 NTPC LTD. 88.00 87072.10
500114 Titan Company Limited 967.95 85933.26
532898 POWER GRID CORPORATION OF INDIA LTD. 163.50 85536.49
540719 SBI Life Insurance Company Ltd 855.20 85523.42
532977 BAJAJ AUTO LTD. 2940.80 85097.05
500096 DABUR INDIA LTD. 479.60 84748.38
530965 INDIAN OIL CORPORATION LTD. 85.95 80914.70
500547 BHARAT PETROLEUM CORPORATION LTD. 369.65 80186.43
533278 COAL INDIA LTD. 128.00 79454.84
500188 HINDUSTAN ZINC LTD. 187.35 79161.35
500387 SHREE CEMENT LTD. 21842.55 78809.55
532424 GODREJ CONSUMER PRODUCTS LTD. 693.80 70928.31
500331 PIDILITE INDUSTRIES LTD. 1369.55 69590.54
500520 MAHINDRA & MAHINDRA LTD. 549.95 68369.37
500124 DR.REDDY'S LABORATORIES LTD. 4038.10 67122.32
543066 SBI Cards and Payment Services Ltd 691.90 64966.42
532921 ADANI PORTS AND SPECIAL ECONOMIC ZONE LTD. 314.85 63969.70
540133 ICICI Prudential Life Insurance Company Ltd 420.55 60385.64
532755 TECH MAHINDRA LTD. 614.90 59410.26
532488 DIVI'S LABORATORIES LTD. 2225.35 59076.05
540716 ICICI Lombard General Insurance Company Ltd 1251.55 56879.81
541153 Bandhan Bank Ltd 349.65 56303.42
541450 Adani Green Energy Ltd 354.25 55405.21
500182 HERO MOTOCORP LTD. 2646.55 52862.47
541729 HDFC Asset Management Company Ltd 2418.60 51478.40
500087 CIPLA LTD. 638.15 51452.18
532523 BIOCON LTD. 424.75 50970.00
505200 EICHER MOTORS LTD. 18548.55 50646.02
509480 BERGER PAINTS INDIA LTD. 510.40 49571.06
524804 AUROBINDO PHARMA LTD. 840.10 49224.70
500228 JSW STEEL LTD. 194.90 47111.63
531642 MARICO LTD. 344.10 44425.92
532155 GAIL (INDIA) LTD. 96.95 43725.83
532432 UNITED SPIRITS LTD. 597.05 43383.96
533398 MUTHOOT FINANCE LTD. 1076.85 43185.70
500116 IDBI BANK LTD. 39.90 41418.57
500550 SIEMENS LTD. 1157.45 41219.14
500295 Vedanta Limited 109.05 40536.03
500420 TORRENT PHARMACEUTICALS LTD. 2391.75 40473.65
500470 TATA STEEL LTD. 339.15 38863.18
500257 LUPIN LTD. 857.05 38832.17
500300 GRASIM INDUSTRIES LTD. 588.80 38731.64
532522 PETRONET LNG LTD. 256.25 38437.50
500830 COLGATE-PALMOLIVE (INDIA) LTD. 1413.00 38431.57
500530 BOSCH LTD. 12996.75 38332.15
540005 Larsen & Toubro Infotech Ltd 2195.50 38241.82
500800 Tata Consumer Products Ltd 413.00 38060.09
534816 BHARTI INFRATEL LTD. 204.10 37750.50
500425 AMBUJA CEMENTS LTD. 188.65 37459.20
532777 INFO EDGE (INDIA) LTD. 3045.45 37311.68
500440 HINDALCO INDUSTRIES LTD. 165.35 37142.31
539448 InterGlobe Aviation Ltd 952.35 36646.07
532321 CADILA HEALTHCARE LTD. 354.30 36271.20
517354 HAVELLS INDIA LTD. 575.05 35998.88
532187 INDUSIND BANK LTD. 503.50 34921.05
532868 DLF LTD. 137.10 33936.52
512070 UPL Limited 438.10 33472.83
500459 PROCTER & GAMBLE HYGIENE & HEALTH CARE LTD. 10306.75 33456.47
500488 ABBOTT INDIA LTD. 15212.55 32325.61
500570 TATA MOTORS LTD. 103.20 31878.21
500302 PIRAMAL ENTERPRISES LTD. 1390.30 31356.60
532461 PUNJAB NATIONAL BANK 33.05 31102.13
500104 HINDUSTAN PETROLEUM CORPORATION LTD. 203.10 30948.84
539523 Alkem Laboratories Ltd 2533.15 30287.61
517334 MOTHERSON SUMI SYSTEMS LTD. 94.00 29682.87
500490 BAJAJ HOLDINGS & INVESTMENT LTD. 2605.00 28991.96
541154 Hindustan Aeronautics Ltd 865.50 28941.24
532514 INDRAPRASTHA GAS LTD. 404.10 28287.03
500368 RUCHI SOYA INDUSTRIES LTD. 945.40 27968.81
500238 WHIRLPOOL OF INDIA LTD. 2193.10 27824.26
539254 Adani Transmission Ltd 246.25 27082.82
500290 MRF LTD. 63644.75 26992.65
532478 UNITED BREWERIES LTD.-$ 999.50 26427.29
531344 CONTAINER CORPORATION OF INDIA LTD. 431.05 26263.63