Registered Investors
Registered Investors Summary As on 28 Sep 2023
StateNo_of_ClientsChange Over Prev. Month (%)Change Over Prev. Quarter (%)Change Over Prev. Year (%)
ANDAMAN AND NICOBAR 26620 854(3.31%) 2597(10.81%) 7182(36.95%)
ANDHRA PRADESH 5846660 66994(1.16%) 230790(4.11%) 769870(15.16%)
ARMY POST OFFICE 2062 -3(-0.15%) -4(-0.19%) -18(-0.87%)
ARUNACHAL PRADESH 45143 1674(3.85%) 4740(11.73%) 14110(45.47%)
ASSAM 3004645 73152(2.50%) 222050(7.98%) 616712(25.83%)
BIHAR 5287918 173382(3.39%) 496120(10.35%) 1491451(39.29%)
CHANDIGARH 351975 6985(2.02%) 19104(5.74%) 53398(17.88%)
CHHATTISGARH 1543434 45567(3.04%) 145027(10.37%) 429259(38.53%)
DADRA AND NAGAR HAVELI 53072 2485(4.91%) 6999(15.19%) 15426(40.98%)
DAMAN AND DIU 32549 712(2.24%) 2174(7.16%) 6535(25.12%)
DELHI 6682462 134385(2.05%) 386567(6.14%) 1202595(21.95%)
GOA 298238 5196(1.77%) 16287(5.78%) 49984(20.13%)
GUJARAT 13929595 255109(1.87%) 746438(5.66%) 2069848(17.45%)
HARYANA 4771417 120381(2.59%) 342541(7.73%) 1026469(27.41%)
HIMACHAL PRADESH 779337 24368(3.23%) 71523(10.10%) 207031(36.17%)
JAMMU AND KASHMIR 631895 19540(3.19%) 57179(9.95%) 168266(36.29%)
JHARKHAND 2365933 64649(2.81%) 185849(8.52%) 558128(30.87%)
KARNATAKA 7886839 148148(1.91%) 442674(5.95%) 1354774(20.74%)
KERALA 3287177 56470(1.75%) 159959(5.12%) 534299(19.41%)
LAKSHADWEEP 1830 70(3.98%) 184(11.18%) 618(50.99%)
MADHYA PRADESH 7375793 194587(2.71%) 573014(8.42%) 1769899(31.57%)
MAHARASHTRA 28042220 481614(1.75%) 1463286(5.51%) 4764444(20.47%)
MANIPUR 129775 2362(1.85%) 5268(4.23%) 20804(19.09%)
MEGHALAYA 69895 2210(3.27%) 6652(10.52%) 17944(34.54%)
MIZORAM 17931 720(4.18%) 2142(13.57%) 5936(49.49%)
N D 756469 118828(18.64%) 128707(20.50%) 170151(29.02%)
NAGALAND 48932 1608(3.40%) 4479(10.08%) 13547(38.28%)
ODISHA 3254650 73478(2.31%) 229525(7.59%) 724688(28.64%)
PONDICHERRY 128069 2724(2.17%) 7642(6.35%) 22917(21.79%)
PUNJAB 3443220 98114(2.93%) 282966(8.95%) 812850(30.90%)
RAJASTHAN 8451381 217084(2.64%) 634720(8.12%) 1855155(28.12%)
SIKKIM 37588 966(2.64%) 2701(7.74%) 8121(27.56%)
TAMIL NADU 7297032 143982(2.01%) 421648(6.13%) 1330803(22.31%)
TELANGANA 4403192 86113(1.99%) 236343(5.67%) 787720(21.79%)
TRIPURA 179315 6376(3.69%) 18924(11.80%) 52560(41.47%)
UTTAR PRADESH 14541748 470495(3.34%) 1343048(10.18%) 4009599(38.07%)
UTTARAKHAND 1333015 39192(3.03%) 117618(9.68%) 339534(34.18%)
WEST BENGAL 7822103 197325(2.59%) 578567(7.99%) 1691051(27.58%)
TOTAL
144161129
3337896(2.37%)
9596048(7.13%)
28973660(25.15%)

The UCC count has reduced when compared to the month of June on account of removal of duplicate clients across merged Trading Members.

*N D = Not Defined